135.00Dec 16, 2025 EOD
| Rachit Prints Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544503 | NSE Symbol: | - | P/E(TTM): | 14.66 |
| ISIN Demat: | INE0ZN101029 | Div & Yield%: | 0.00 | EPS(TTM): | 9.21 |
| Book Value(₹): | 64.42 | Market Cap(₹Cr.): | 66.64 | Face Value(₹): | 10.00 |
| Rachit Prints Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 544503 | |
| NSE Symbol: | - | |
| P/E(TTM): | 14.66 | |
| ISIN Demat: | INE0ZN101029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 9.21 | |
| Book Value(₹): | 64.42 | |
| Market Cap(₹Cr.): | 66.64 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
135.00Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
2.00 (1.50 %) |
N.A
|
| Open(₹) |
132.00
|
N.A
|
| Prev Close(₹) |
133.00
|
N.A
|
| Volume |
19000
|
N.A
|
| Today's Range(₹) |
135.00 - 132.00
|
N.A
|
| 52-Week Range(₹) |
146.00 - 132.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|